| Brand / Type | |
| Brand | Nokia | 
| Type | C3-01 Gold | 
| Also known as | Nokia C3-01 Gold Edition | 
| Form factor | Candybar | 
| Color | Gold | 
| Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA | 
| Service | 850, 900, 1800, 1900, 2100 | 
| Connectivity | |
| Bluetooth | v2.1 with A2DP | 
| Infrared | No | 
| Wi-Fi (WLAN) | Yes | 
| USB | YesMicroUSB v2.0 | 
| Fax / Data | Yes | 
| Display | |
| Main display | Color TFT resistive touchscreen | 
| Color display | 256.000 colors | 
| Dimensions | 2.4 in. | 
| Resolution | 240 x 320 pixels | 
| External display | No | 
| Memory | |
| Internal memory | 140MB | 
| External memory | 32GB | 
| Memory slots | 1 | 
| Storage types | MicroSD, MicroSDHC | 
| Basic | |
| Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | 
| Standby time | 440 hours | 
| Talk time | 5.3 hours | 
| Calling | |
| Vibrate alert | Yes | 
| Photo ID | Yes | 
| Ringtones | MP3 | 
| Camera | |
| Camera | Yes | 
| Megapixels | 5 megapixels | 
| Maximum photo resolution | 2592×1944 pixels | 
| Digital zoom | Yesx | 
| Optical zoom | No | 
| Auto focus | Yes | 
| Flash | Yes | 
| Recording video | Yes | 
| Second (front) camera | No | 
| Messaging | |
| SMS | Yes | 
| MMS | Yes | 
| T9 text function | Yes | 
| Yes | |
| Internet browsing | Yes | 
| Entertainment | |
| FM radio | Yes | 
| Java | Yes | 
| Audio player | eAAC, MP3, WAV, WMA | 
| Video player | H263, H264, MP4, WMV | 
| Features | |
| Add ringtones | Yes | 
| Organiser | Organiser, Voice memo | 
| Video call | No | 
| Other features | 1 GHz processor, 18-carat gold plating, 3.5 mm audio jack, Ceramic-feel keymat materials, Facebook, Twitter, Flash Lite 3.0 | 
| Format | |
| Weight | 3.5 oz. | 
| Dimensions (H x W x D) | 4.4×1.9×0.4 in. | 
 
 


 
 
 
 Postingan
Postingan
 
