| Brand / Type | |
| Brand | Samsung | 
| Type | Character | 
| Also known as | Samsung SCH-R640 Character | 
| Form factor | QWERTY slider | 
| Color | Blue | 
| Network | |
| Phone Network | 3G, CDMA, CDMA2000 | 
| Service | 800, 1900 | 
| Connectivity | |
| Bluetooth | v2.1 with A2DP | 
| Infrared | No | 
| Wi-Fi (WLAN) | No | 
| USB | Yes2.0 | 
| Fax / Data | Yes | 
| Display | |
| Main display | Color TFT touchscreen | 
| Color display | 256.000 colors | 
| Dimensions | 2.8 in. | 
| Resolution | N/A | 
| External display | No | 
| Memory | |
| Internal memory | No | 
| External memory | 32GB | 
| Memory slots | 1 | 
| Storage types | MicroSD, MicroSDHC | 
| Basic | |
| Battery | Standard battery, Li-Ion 1000 mAh | 
| Standby time | 288 hours | 
| Talk time | 5 hours | 
| Calling | |
| Vibrate alert | Yes | 
| Photo ID | Yes | 
| Ringtones | MP3 | 
| Camera | |
| Camera | Yes | 
| Megapixels | 1.3 megapixels | 
| Maximum photo resolution | 1280×960 pixels | 
| Digital zoom | Yesx | 
| Optical zoom | No | 
| Auto focus | No | 
| Flash | No | 
| Recording video | Yes | 
| Second (front) camera | No | 
| Messaging | |
| SMS | Yes | 
| MMS | Yes | 
| T9 text function | Yes | 
| Yes | |
| Internet browsing | Yes | 
| Entertainment | |
| FM radio | No | 
| Java | No | 
| Audio player | AAC, MP3 | 
| Video player | H263, MP4 | 
| Features | |
| Add ringtones | Yes | 
| Organiser | Organiser, Voice memo | 
| Video call | No | 
| Other features | SNS applications, 3.5 mm audio jack, Samsung TouchWiz Lite UI, Accelerometer sensor | 
| Format | |
| Weight | 4.2 oz. | 
| Dimensions (H x W x D) | 4.2×2.2×0.6 in. | 
 


 
 
 
 Postingan
Postingan
 
