Brand / Type | |
Brand | Apple |
Type | iPhone 4 White |
Also known as | Apple iPhone 4 White Edtion |
Form factor | Candybar |
Color | Black, White |
Network | |
Phone Network | EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | Yes2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | 3.5 in. |
Resolution | 640 x 960 pixels |
External display | No |
Memory | |
Internal memory | 16GB/32GB |
External memory | No |
Memory slots | No |
Storage types | No |
Basic | |
Battery | Standard battery, Li-Ion |
Standby time | 300 hours |
Talk time | 14 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 5 megapixels |
Maximum photo resolution | 2592×1944 pixels |
Digital zoom | 5x |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | Yes |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | No |
Java | No |
Audio player | Yes |
Video player | Yes |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Push Email, Voice command/dial |
Video call | Yes |
Other features | Apple A4 processor, iOS4, Multi-touch input, Auto-rotate, Auto turn-off, Scratch-resistant surface, Speakerphone, 3.5 mm headset jack, Downloadable, Motion-based games, GPS, aGPS, Google Maps, TV-out, Digital compass |
Format | |
Weight | 4.8 oz. |
Dimensions (H x W x D) | 4.5×2.3×0.4 in. |
