Brand / Type | |
| Brand | Toshiba |
| Type | IS12T |
| Also known as | Toshiba Fujitsu Windows Phone |
| Form factor | Candybar |
| Color | Black |
Network | |
| Phone Network | CDMA, CDMA2000, EVDO, GPRS, GSM |
| Service | 800, 850, 900, 1800, 1900 |
Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
Display | |
| Main display | Color TFT capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 3.7 in. |
| Resolution | 480 x 800 pixels |
| External display | No |
Memory | |
| Internal memory | 32GB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
Basic | |
| Battery | Standard battery, Li-Ion 1460 mAh |
| Standby time | 280 hours |
| Talk time | 6.4 hours |
Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
Camera | |
| Camera | Yes |
| Megapixels | 13.2 megapixels |
| Maximum photo resolution | No |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3, WAV, WMA9 |
| Video player | MP4, WMV9 |
Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Microsoft office document viewer/editor |
| Video call | No |
| Other features | Microsoft Windows Phone 7.5 Mango, 1 GHz Scorpion processor, Qualcomm MSM8655 Snapdragon chipset, A-GPS, IPX5 certified, Facebook integration, Accelerometer & Proximity sensor |
Format | |
| Weight | 4 oz. |
| Dimensions (H x W x D) | 4.6×2.3×0.4 in. |
SpesifikasiBrand / Type | |
| Brand | Toshiba |
| Type | IS12T |
| Also known as | Toshiba Fujitsu Windows Phone |
| Form factor | Candybar |
| Color | Black |
Network | |
| Phone Network | CDMA, CDMA2000, EVDO, GPRS, GSM |
| Service | 800, 850, 900, 1800, 1900 |
Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
Display | |
| Main display | Color TFT capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 3.7 in. |
| Resolution | 480 x 800 pixels |
| External display | No |
Memory | |
| Internal memory | 32GB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
Basic | |
| Battery | Standard battery, Li-Ion 1460 mAh |
| Standby time | 280 hours |
| Talk time | 6.4 hours |
Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
Camera | |
| Camera | Yes |
| Megapixels | 13.2 megapixels |
| Maximum photo resolution | No |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3, WAV, WMA9 |
| Video player | MP4, WMV9 |
Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Microsoft office document viewer/editor |
| Video call | No |
| Other features | Microsoft Windows Phone 7.5 Mango, 1 GHz Scorpion processor, Qualcomm MSM8655 Snapdragon chipset, A-GPS, IPX5 certified, Facebook integration, Accelerometer & Proximity sensor |
Format | |
| Weight | 4 oz. |
| Dimensions (H x W x D) | 4.6×2.3×0.4 in. |

