| Brand / Type | |
| Brand | HTC | 
| Type | Vigor | 
| Also known as | HTC Vigor – The Phone House | 
| Form factor | Candybar | 
| Color | Black | 
| Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G) | 
| Service | 850, 900, 1800, 1900 | 
| Connectivity | |
| Bluetooth | v3.0 with A2DP | 
| Infrared | No | 
| Wi-Fi (WLAN) | Yes | 
| USB | YesMicroUSB v2.0 | 
| Fax / Data | Yes | 
| Display | |
| Main display | Color TFT capacitive touchscreen | 
| Color display | 16.000.000 colors | 
| Dimensions | 4.3 in. | 
| Resolution | 720×1280 pixels | 
| External display | No | 
| Memory | |
| Internal memory | No | 
| External memory | 32GB | 
| Memory slots | No | 
| Storage types | MicroSD, MicroSDHC | 
| Basic | |
| Battery | Standard battery | 
| Standby time | N/A | 
| Talk time | N/A | 
| Calling | |
| Vibrate alert | Yes | 
| Photo ID | Yes | 
| Ringtones | MP3, WAV | 
| Camera | |
| Camera | Yes | 
| Megapixels | 8.0 megapixels | 
| Maximum photo resolution | 3264×2448 pixels | 
| Digital zoom | Yesx | 
| Optical zoom | No | 
| Auto focus | Yes | 
| Flash | Yes | 
| Recording video | Yes | 
| Second (front) camera | Yes | 
| Messaging | |
| SMS | Yes | 
| MMS | Yes | 
| T9 text function | Yes | 
| Yes | |
| Internet browsing | Yes | 
| Entertainment | |
| FM radio | Yes | 
| Java | Yes | 
| Audio player | MP3, WAV, WMA | 
| Video player | H263, H264, MP4, WMV, xVID | 
| Features | |
| Add ringtones | Yes | 
| Organiser | Organiser, Voice memo, Document viewer | 
| Video call | Yes | 
| Other features | Android OS, v2.3 (Gingerbread), 1.5 GHz dual-core processor, Accelerometer & Proximity & Gyro sensor, HTC Sense v3.5 UI, A-GPS, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa | 
| Format | |
| Weight | N/A | 
| Dimensions (H x W x D) | N/A | 
 


 
 
 
 Postingan
Postingan
 
