| Brand / Type | |
| Brand | Samsung | 
| Type | Galaxy Xcover | 
| Also known as | Samsung S5690 | 
| Form factor | Candybar | 
| Color | Grey | 
| Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA | 
| Service | 850, 900, 1800, 1900, 2100 | 
| Connectivity | |
| Bluetooth | v3.0 with A2DP | 
| Infrared | No | 
| Wi-Fi (WLAN) | Yes | 
| USB | YesMicroUSB v2.0 | 
| Fax / Data | Yes | 
| Display | |
| Main display | Color TFT capacitive touchscreen | 
| Color display | 16.000.000 colors | 
| Dimensions | 3.7 in. | 
| Resolution | 320 x 480 pixels | 
| External display | No | 
| Memory | |
| Internal memory | 150MB | 
| External memory | 32GB | 
| Memory slots | 1 | 
| Storage types | MicroSD, MicroSDHC | 
| Basic | |
| Battery | Standard battery | 
| Standby time | N/A | 
| Talk time | N/A | 
| Calling | |
| Vibrate alert | Yes | 
| Photo ID | Yes | 
| Ringtones | MP3 | 
| Camera | |
| Camera | Yes | 
| Megapixels | 3.2 megapixels | 
| Maximum photo resolution | 2048×1536 pixels | 
| Digital zoom | Yesx | 
| Optical zoom | No | 
| Auto focus | Yes | 
| Flash | Yes | 
| Recording video | Yes | 
| Second (front) camera | Yes | 
| Messaging | |
| SMS | Yes | 
| MMS | Yes | 
| T9 text function | Yes | 
| Yes | |
| Internet browsing | Yes | 
| Entertainment | |
| FM radio | N/A | 
| Java | Yes | 
| Audio player | eAAC, MP3, WAV | 
| Video player | H263, H264, MP4 | 
| Features | |
| Add ringtones | Yes | 
| Organiser | Organiser, Voice memo, Document viewer (Word, Excel, PowerPoint, PDF), Image/video editor | 
| Video call | No | 
| Other features | IP67 certified, Android OS, v2.3 (Gingerbread), 800 MHz Marvell MG2, Digital compass, Social networking integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | 
| Format | |
| Weight | 4.1 oz. | 
| Dimensions (H x W x D) | 4.8×2.6×0.5 in. | 
 


 
 
 
 Postingan
Postingan
 
