Brand / Type | |
Brand | Motorola |
Type | EX232 |
Also known as | Motorola EX232 |
Form factor | Candybar |
Color | Black, White |
Network | |
Phone Network | EDGE, GPRS, GSM, UMTS (3G) |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | No |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT resistive touchscreen |
Color display | 256.000 colors |
Dimensions | 2.8 in. |
Resolution | 240 x 320 pixels |
External display | Yes |
Memory | |
Internal memory | 128MB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion 910 mAh |
Standby time | N/A |
Talk time | N/A |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 2.0 megapixels |
Maximum photo resolution | 1600×1200 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | No |
Recording video | No |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | No |
Video player | No |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo |
Video call | No |
Other features | Dustproof and water-resistant, SNS |
Format | |
Weight | 3.4 oz. |
Dimensions (H x W x D) | 4.1×2.3×0.5 in. |